|
|
||||
|
Home
|
||||
| FAQs | |||
|
Click here to know about Indian Stock Market : "The Myth and Reality" |
|||
| Q 1 : | What are your services ? | ||
| Ans : | We provide our subscribers the recommendations on the basis of both fundamental and technical analysis | ||
| Q 2 : | Do you give free demo? If yes then how can we avail that ? | ||
| Ans : | Yes, we do give free demo and for that you have to fill "DEMO REQUEST FORM". | ||
| Q 3 : | What are your paid services? | ||
| Ans : | We offer
different packages to our subscribers which are given below: Cash Liquidity Segment - Future Liquidity Segment - Cash and Future Liquidity Segment - Delivery Based Segment - Long Term Return Segment |
||
| Q 4 : | How can we subscribe for your paid services/packages? | ||
| Ans : | You need to send us your subscription request by filling the Subscription Form. | ||
| Q 5 : | Can we deposit cash? | ||
| Ans : | Yes, you can deposit cash. (click here for more info on payment mode) | ||
| Q 6 : | Do I need to pay any extra sum if I deposit cash? | ||
| Ans : | Yes, you need to pay a sum of INR 150/- extra in case of cash deposit. | ||
| Q 7 : | Do you advice as to when to book Profits Or Exit? | ||
| Ans : | We dont give exit calls however profit has to be booked according to your comfort level. | ||
| Q 8 : | Do you provide Intraday calls? | ||
| Ans : | Yes, we do provide Intraday calls covering cash and FNO segments. | ||
| Q 9 : | Can you provide me the basic info about Indian Share Trading Market? | ||
| Ans : | To know it better click here | ||
| Q 10 : | How do you provide information to your target audience? | ||
| Ans : | We provide information through SMS and yahoo messenger. | ||
| Click here to get your FAQ answered | |||
| Myth | It's like a Gamble. | ||
| Reality |
Any investment in itself is a gamble if the investor is not aware of the pros and cons of the investment. So for those investors certainly stock market is a gamble but for those who believe in market economics it is a win-win situation. |
||
| Myth | It is never a win-win situation in Stock trading | ||
| Reality | Yes it is but for those who are indulging their time in reading the market economics/dynamics and are aware of the after effects. | ||
| Myth | Share trading is purely a guess work | ||
| Reality |
Share trading is strictly governed by social, economic, political factors/issues etc. So it's purely a formula based investment venture one who follow them emerges as a winner. |
||
|
Trading Techniques |
Indian ADR's |
NSE Notices |
BSE Notices |
NSE Top Gainers & Losers |
BSE Top Gainers & Losers |
World Indices |
|||
|
Home | Feedback | Free Demo | FAQ | Legal Disclaimer | Site map | Contact Us |
|||