|
|
||||
|
Home
|
||||
|
|
||
| MonthWise Profit/Loss Ratio | ||
|
|
||
|
Month
Segment
Profit/Loss Ratio |
||
|
March'2010
Cash
Profit Rs1,72,590/-*check this how
February'2010
Cash
Profit Rs41,355/-*check this how
July'09
Cash
Profit Rs3,61,740/-*check this how June'09
Cash
Profit Rs5,18,640/-*check this how |
||
| April'09 Cash Profit Rs2,32,545/-*check this how | ||
| Future Profit Rs3,78,261/-* | ||
| Nifty Profit Rs34,825/-* | ||
| March'09 Cash Profit Rs1,59,360/-*check this how | ||
| Future Profit Rs2,68,840/-* | ||
| Nifty Profit Rs25,330/-* | ||
| February'09 Cash Profit Rs87,525/-*check this how | ||
| Future Profit Rs84,387/-* | ||
| Nifty Profit Rs9,350/-* | ||
| January'09 Cash Profit Rs2,23,605/-*check this how | ||
| Nifty Profit Rs24,650/-* | ||
| *Note -Cash or Equity Segment Profit/loss Ratio are Showing considering Per 300 Share | ||
| Future
Segment Profit/loss Ratio are Showing considering Per Lot Nifty Segment Profit/loss Ratio are Showing considering Per Lot(50)of Nifty Future |
||