|
|
||||
|
Home
|
||||
| Packages | ||||||||||||||||||||||
|
Keeping in view the varying knowledge level we
have different packages on offering. This covers all subscriber base ranging
from novice to experts. Our package are: Nifty Next Move Cash Liquidity Segment Future Liquidity Segment Cash and Future Liquidity Segment Delivery Based Segment Long Term Return Segment Tip of the Day Quick Market Updates |
||||||||||||||||||||||
Nifty Next Move This segment includes timely Nifty movement updates along with support and resistance levels during running market covering buy/sell Tips. In a day around. 2-3 tips would be given.
|
||||||||||||||||||||||
| Cash Liquidity Segment | ||||||||||||||||||||||
| In this segment the subscriber will receive Intraday, Delivery and BTST relevant recommendations. The available payment options are detailed below (in INR): | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Future Liquidity Segment | ||||||||||||||||||||||
| In this segment the subscriber will receive Intraday, Positional and BTST/STBT relevant recommendations. The available payment options are detailed below (in INR): | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Cash and Future Liquidity Segment | ||||||||||||||||||||||
| In this
segment the subscriber will receive the recommendations covering Cash Liquidity Segment n Future Liquidity Segment. The available payment options are detailed below (in INR): |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Delivery Based Segment | ||||||||||||||||||||||
| In this segment the subscriber will receive the recommendations based on the Delivery along with BTST/STBT. Holding Period would be around 15 days (max) The available payment options are detailed below (in INR): | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Long Term Return Segment | ||||||||||||||||||||||
| In this segment the subscriber will receive the recommendations considering long term prospects along with BTST/STBT.The available payments options are detailed below (in INR): | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Tip Of the Day High Accuracy Tips would be given in this package covering both Cash and Future segments, number of tips given would be around 2-3 Weekly - 1200/- |
||||||||||||||||||||||
| Quick
Market Updates Regular market updates would be given during running market hours along with premarket Nifty support and resistance levels also covering different stocks news and happenings
|
||||||||||||||||||||||
| All the above mentioned charges are inclusive of taxes and levies as applicable on date |